PVC Insulated Wire & Cables
Jeevan Suraksha Series (HR+FR)
Copper Purity: 99.98%
PVC: HR+FR (Heat Resistant and Flame Retardant)
Meter Marking on Wires (Means full Length)
Anti Rodent and termite
Meter: 90
Code | Nominal Area of Conductor (Sq. mm) | No. & Da of Wire (mm) | Length of Coil (Meter) | Rate |
Bsf-452 | 0.75 | 24/0.2 | 90 | 540 |
Bsf-453 | 1.0 | 14/0.3 | 90 | 735 |
Bsf-454 | 1.5 | 22/0.3 | 90 | 1090 |
Bsf-455 | 2.5 | 36/0.3 | 90 | 1791 |
Bsf-456 | 4.0 | 56/0.3 | 90 | 2696 |
Bsf-457 | 6.0 | 84/0.3 | 90 | 3880 |
Bsf-458 | 10.0 | 140/0.3 | 90 | 6332 |
DURGA YANTRA INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |